the Company
the Most affordable Smart car rental 1 400 RUB/day!
You may also become a party to the action “Smart Weekend!” and take any car on every weekend. 25% savings!!! Thus, the 451 Smart will cost You just 5 000 !!
5 ₽ kilometer
10000 ₽
3 years
23 years
Quantity of days | Cost per day |
---|---|
1 | 2300 ₽ |
2-3 | 1900 ₽ |
4-7 | 1800 ₽ |
8-15 | 1700 ₽ |
16-30 | 1600 ₽ |
16:00 Friday to 12:00 Monday
Quantity of days | Cost per day |
---|---|
1 | 3500 ₽ |
2-3 | 3200 ₽ |
4-7 | 3000 ₽ |
8-15 | 2800 ₽ |
16-30 | 2600 ₽ |
16:00 Friday to 12:00 Monday
Quantity of days | Cost per day |
---|---|
1 | 2600 ₽ |
2-3 | 2300 ₽ |
4-7 | 2100 ₽ |
8-15 | 1900 ₽ |
16-30 | 1700 ₽ |
16:00 Friday to 12:00 Monday
Quantity of days | Cost per day |
---|---|
1 | 4000 ₽ |
2-3 | 3500 ₽ |
4-7 | 3200 ₽ |
8-15 | 2900 ₽ |
16-30 | 2700 ₽ |
16:00 Friday to 12:00 Monday
Quantity of days | Cost per day |
---|---|
1 | 3500 ₽ |
2-3 | 3200 ₽ |
4-7 | 3000 ₽ |
8-15 | 2800 ₽ |
16-30 | 2500 ₽ |
16:00 Friday to 12:00 Monday
Quantity of days | Cost per day |
---|---|
1 | 2700 ₽ |
2-3 | 2400 ₽ |
4-7 | 2200 ₽ |
8-15 | 2000 ₽ |
16-30 | 1800 ₽ |
16:00 Friday to 12:00 Monday
Quantity of days | Cost per day |
---|---|
1 | 2700 ₽ |
2-3 | 2400 ₽ |
4-7 | 2200 ₽ |
8-15 | 2000 ₽ |
16-30 | 1800 ₽ |
16:00 Friday to 12:00 Monday